Theme Color
Sidebar Layout

Ship List

Sl Ship Name IMO Number LDT Yard Place & year of built Ship Type Beaching Permission
1 MV. XIN HAO JIANG 206 1066087 3328.33MT R.A. Ship Breaking CHINA /2008 BULK CARRIE Yes
2 MV. PINE EXPRESS 8908765 9543MT HM Shipping Lines Ltd. JAPAN /1990 WOODCHIP CA Yes
3 MV. HAI SHUN FENG 8 1064467 3402.44MT Arab Ship Breaking & Recycling Ltd. CHINA /2004 MULTI PUPOS Yes
4 MV. HONG YING 9097056 1567.80MT M. A. Ship Breaking Ltd CHINA /1984 OTHER CARGO Yes
5 MT. FERN 7385112 42,090MT M/s. S.N.Corporation. Unit-2 PORTUGAL /1979 FLOATING ST Yes
6 MV. COMANCHE 8758647 9,091.40MT N.B. Steel. AUSTRALIA /1969 PIP LAYER Yes
7 MV. HAN JI 2 9086215 2,212.30MT N.B. Steel. NORWAY /1995 OFFSHORE SU Yes
8 MV. BEI FANG MING ZHU 1061403 5, 775.90MT S H Enterprise CHINA /2008 CONTAINER S Yes
9 MV. GNS HOPE 9104457 9,812.456MT King Steels. JAPAN /1994 BULK CARRIE Yes
10 MV. NAGA 2 9122306 2,453.19MT Taihua Steel Enterprise. SOUTH KOREA /1995 CONTAINER V Yes
11 MT. WILSON 7904061 631.04MT Taihua Steel Enterprise. JAPAN /1979 OIL TANKER Yes
12 MV. SPAN 33 8603535 1826MT Mehreen Ship Recycling. GERMANY /1986 GENERAL CAR Yes
13 MV. ATAR 8314586 9,576.20MT KR Ship Rcycling Yard. GERMANY /1983 GENERAL CAR Yes
14 MV. TITAN 8220125 6,979MT SNT Ship Recycling. JAPAN /1983 LIMESTONEJ Yes
15 MV. GAKU 9143764 7,795.459MT K S B Steels JAPAN /1997 VEHICLES CA Yes
16 MT. PILATUS 21 8822258 889.94MT Dynamic Ship Recycling Industries. JAPAN /1989 LPG CARRIER Yes
17 MV. KONG FANG YONG SHI 2 8126848 2,254.00MT JM Ship Breaking Recycling Inds. ULSAN KOREA /1982 OTHER CARGO Yes
18 MV. MASALA 9130157 7,447MT Asadi Steel Enterprise. POLAND /1998 CONTAINER S Yes
19 MV. HEUNG-A TOKYO 9129005 2446.998MT Asadi Steel Enterprise. SOUTH KOREA /1996 CONTAINER S Yes
20 MV. SPAN 30 8500056 1836MT Mehreen Ship Recycling. GERMANY /1985 GENERAL CAR Yes
21 MV. JI HAI ZHONG SHAN 9203875 2175.10MT Taher Ship Breaking & Recycling Industries. CHINA /1998 CONTAINER S Yes
22 MV. MENT 1 8025848 2,234.35MT KR Ship Rcycling Yard. TAIWAN /1980 CEMENT CARR Yes
23 MV. BAO DI LONG 8 1046922 3133.4MT Pacific HSteel Enterprise CHINA /2006 MULTI-PURPO Yes
24 MV. XIN LZ BAO SHI 9142007 7785.282MT S H Enterprise JAPAN /1996 BULK CARRIE Yes
25 MV. INTER STEVEDORING 8 8819225 11,104.30KMT M/s. S.N.Corporation. Unit-1 JAPAN /1989 BULK CARRIE Yes
26 MV. SIA 3 8818752 2,166.00MT Mak Corporation. GERMANY CARGO SHIP /1989 GENERAL CAR Yes
27 MT. JAL GAMINI 9188788 22,572.40MT M/s. S.N.Corporation. Unit-3 SOUTH KOREA /2000 OIL TANKER Yes
28 MV. SIA 2 8500068 1,836MT Mother Steel Ltd. GERMANY /1985 GENERAL CAR Yes
29 MV. PITA ERMA 8517841 3,613MT AMN Steel. JAPAN /1985 GENERAL CAR Yes
30 MV. S MARU 5 8401365 1699.92MT KR Ship Rcycling Yard. JAPAN /1983 RESEARCH VE Yes
31 MV. SIA 32 8203646 2801MT Master & Brothers GERMANY /1982 CONTAINER C Yes
32 MV. HONG XI 1060007 3,621MT S H Enterprise CHINA /2008 GENERAL CAR Yes
33 MV. SINOKOR QINGDAO 9160906 4,734.50MT M/S BOB RECYCLERS CHINA /1998 CONTAINER S Yes
34 MT. THARERATANA 1 9016832 739.44MT Dynamic Ship Recycling Industries. JAPAN /1990 OIL TANKER Yes
35 MV. SAWASDEE SINGAPORE 9081021 7,138MT KR Ship Rcycling Yard. GERMANY /1995 CONTAINER S Yes
36 MV. SWARAJYA 9170432 8541.70MT M/s. S.N.Corporation. Unit-2 SOUTH KOREA /1998 OIL TANKER Yes
37 MV. YAMTA 9085572 6002.92MT Master Steel & Oxyzen Ltd. JAPAN /1994 BULK CARRIE Yes
38 MT. XIN RUN 66 9094418 2,908.10MT Taihua Steel Enterprise. CHINA /2004 OIL TANKER Yes
39 MV. LIAN FENG 6 9175432 6537.10MT H. M. Steel & Industry Ltd. CHINA /1999 GENERAL CAR Yes
40 MV. SINOKOR HONGKONG 9146663 5,474.589MT M/S BOB RECYCLERS JAPAN /1996 CONTAINER S Yes
41 MV. MEDAN 2 9014092 7284MT King Steels. JAPAN /1991 CONTAINER S Yes
42 MV. DENAK VOYAGER 9108257 9519MT Jamuna Ship Breakers. JAPAN /1996 BULK CARRIE Yes
43 MV. ONE VICTORY 9107679 7685MT Jamuna Ship Breakers. JAPAN /1996 BULK CARRIE Yes
44 MT. ISLAND 7379802 41,374.00MT H. M. Ship Breaking Industry Ltd. JAPAN /1975 FLOATING ST Yes
45 MT. HONG YUN YOU 19 8981781 2579.70MT M/S Z.H STEEL LTD. CHINA /1999 OIL TANKER Yes
46 MV. HONG YUAN O1 9102734 11481.15MT K S B Steels GERMANY /1995 CONTAINER S Yes
47 MT. LU ZHOU 8223476 966.44MT Crystal Shippers Ltd. JAPAN /1983 OIL TANKER Yes
48 MV. FAR EAST CHEER 9413509 3,651.87MT A.P.S. Corporation. CHINA /2007 CONTAINER S Yes
49 MV. ISL STAR 9207326 10,177MT King Steels. JAPAN /1999 BULK CARRIE Yes
50 MV. XIN XIANG RUI 9032707 4,933MT M. A. Ship Breaking Ltd JAPAN /1992 BULK CARRIE Yes
51 MV. EZ RORTUNA 9071595 7371MT N.B. Steel. JAPAN /1995 BULK CARRIE Yes
52 MT. LMS LAXAPANA 8519382 1205.34MT King Steels. JAPAN /1986 OIL PRODUCT Yes
53 MV. JAHAN BROTHERS (BANGLADESHI SHIP) 9072226 8032MT Kabir Steel Ltd. N/A /0 N/A Yes
54 MV. YILDIZLAR 2 9145695 10,347MT Four Star Ship Breaking Ind. Ltd. JAPAN /1996 WOOD CHIPS Yes
55 MV. XIN XIANG AN 9032692 5113MT T. R. Ship Breakers Ltd. JAPAN /1992 BULK CARRIE Yes
56 MT. JOHN C 9045431 4,759MT M/S BOB RECYCLERS JAPAN /1992 OIL CARRIER Yes
57 MV. DONG FANG 9112416 2405.20MT Mehreen Ship Recycling. SOUTH KOREA /1994 CONTAINER C Yes
58 MV. ZEUS ONE 9258105 21364MT N.B. Steel. JAPAN /2002 BULK CARRIE Yes
59 MT. FUKUDA 9060405 750MT M/s. S.N.Corporation. Unit-3 SINGAPORE /1992 OIL TANKER Yes
60 MV. LUFFY 1036795 4635.50MT M/S BOB RECYCLERS CHINA /2007 GENERAL DRY Yes
61 MV. LEGASPI 8324024 1506MT M/S BOB RECYCLERS JAPAN /1984 GENERAL CAR Yes
62 MV. KONSTANTINOS 9114153 7979MT PHP Ship Breaking & Re-Cycling Ind. Ltd. SOUTH KOREA /1995 BULK CARRIE Yes
63 MV. SIA 9190377 12,605.07MT PHP Ship Breaking & Re-Cycling Ind. Ltd. CHINA /1999 BULK CARRIE Yes
64 MV. LILA NANTONG 9278521 23,982MT M/s. S.N.Corporation. Unit-2 JAPAN /2003 BULK CARRIE Yes
65 MV. WADI S 9077903 10,247.50MT M/s. S.N.Corporation. Unit-2 SOUTH KOREA /1994 BULK CARRIE Yes
66 MV. SPAN 23 8912510 2197MT Kadam Rasul Steel Ship Breaking Ltd. GERMANY /1990 CARGO SHIP Yes
67 MV. KONSHIN 7733840 7733840 M/S Z.H STEEL LTD. CHINA /1978 GENERAL CAR Yes
68 MV. SAMBONG 1 9162710 420.14MT Mak Corporation. JAPAN /1996 PUSHER TUG Yes
69 MV. SAMBONG 2 N/A 2821.74MT Mak Corporation. JAPAN /1996 BARGE Yes
70 MV. SINGPHPUR 9087130 348.05MT N.B. Steel. SINGAPORE /1996 MOTOR TUG Yes
71 MV. JIN YUAN HE 9008536 6,710MT Chittagong Ship Breaking & Rec.Inds GERMANY /1991 CONTAINER S Yes
72 MV. GENERAL ROMULO (DEAD VESSEL 9160499 2,553MT Chittagong Ship Breaking & Rec.Inds CHINA /1997 CONTAINER S Yes
73 MV. DUTA 1 9033751 5,912.82MT Four Star Ship Breaking Ind. Ltd. JAPAN /1991 RO-RO CARGO Yes
74 MV. GUANGZHOU 9077288 8,895.20MT Jamuna Ship Breakers. SOUTH KOREA /1994 CONTAINER S Yes
75 MV. JIN HAI XI 9105463 5973 MT MAHINUR SHIP RECYCLING LTD JAPAN /1995 BULK CARRIE Yes
76 MV. WEST OCEAN 12 8607646 1722MT M. A. Ship Breaking Ltd CHINA /1987 CARGO Yes
77 MV. YOSEI MARU 9132832 817.90MT N.B. Steel. JAPAN /1995 CEMENT CARR Yes
78 MV. YING SHENG 1041738 3868.10MT M. A. Ship Breaking Ltd CHINA /2006 CONTAINER V Yes
79 MV. SILVER WIND 8630289 1011.50MT Simni Ship Recycling Industries. JAPAN /1986 GENERAL CAR Yes
80 MV. SHUN SHIN 8794176 527.90MT N.B. Steel. CHINA /2005 GENERAL CAR Yes
81 MV. DUCK 9148647 6,821.48MT JM Ship Breaking Recycling Inds. SOUTH KOREA /1997 CONTAINER S Yes
82 MV. LUCKY D 9117181 8,170.10MT M/s. S.N.Corporation. Unit-3 POLAND /1996 CONTAINER S Yes
83 MV JIN HONG DA-16 8354550 1,313.10MT Taihua Steel Enterprise. CHINA /2004 BULK CARRIE Yes
84 MV TAI 1 9086978 10,339MT N.B. Steel. JAPAN /1995 BULK CARRIE Yes
85 MV. JIN YUAN XING 16 7533082 11894MT N.B. Steel. JAPAN /1977 BULK CARRIE Yes
86 MT. LOGGERHEAD 8320810 1088.42MT N.B. Steel. JAPAN /1984 TANQUERO/OI Yes
87 MT. SHANKHA CHILL-2 N/A 615.28MT Taihua Steel Enterprise. N/A /0 N/A Yes
88 MV. KOKURYU MARU 9018402 2473MT T. R. Ship Breakers Ltd. JAPAN /1991 RO-RO CARGO Yes
89 MV. YANGO 9055450 5,866MT KR Ship Rcycling Yard. JAPAN /1993 CONTAINER S Yes
90 MV. SIGHTER 8602816 11,238MT M/s. S.N.Corporation. Unit-2 JAPAN /1987 VEHICLE CAR Yes
91 OS TIGA 9180736 2934.39MT S H Enterprise CHINA /1997 ACCOMMODATI Yes
92 MT.YI DING 9 1024675 1552.20MT Hadia Steel. CHINA /2006 OIL TANKER Yes
93 MT. ALANA 9172583 22,471.40MT Asadi Steel Enterprise. SOUTH KOREA /1998 OIL TANKER Yes
94 MV. JITRA 7 9133329 7,036MT M/s. S.N.Corporation. Unit-3 JAPAN /1996 CONTAINER S Yes
95 MV. TAIH 8811027 4043.72MT Mehreen Ship Recycling. JAPAN /1989 RO-RO CARGO Yes
96 MV. JAHAN ( Bangladeshi Ship) 9118446 N/A Kabir Steel Ltd. N/A /0 N/A Yes
97 MT. S MARU-4 8020692 1,095MT N.B. Steel. JAPAN /1980 OIL TANKER Yes
98 MV. HARIN NAVEE 10 8720498 975.01MT AMN Steel. JAPAN /1988 GENERAL CAR Yes
99 MV. ALBA I 9235232 12,573MT M/s. S.N.Corporation. Unit-2 CHINA /2001 BULK CARRIE Yes
100 MV. FATEMA JAHAN (BANGLADESHI SHIP) 9118422 N/A Kabir Steel Ltd. N/A /0 N/A Yes
101 MV. HAVEN GUARDER 9106704 6,079MT N.B. Steel. JAPAN /1994 BULK CARRIE Yes
102 MV. EXPRESS 6 7811513 1,264.5MT Taihua Steel Enterprise. GERMANY /1979 GENERAL CAR Yes
103 MT. SIRITANSIN 8614819 756.83MT N.B. Steel. JAPAN /1987 OIL TANKER Yes
104 MV. HALLY 9161675 9379MT H. M. Ship Breaking Industry Ltd. JAPAN /1997 BULK CARRIE Yes
105 MV. HENG HUI 2 9057472 XIANG SHUI WAN M/S ZIRI SUBEDAR SHIP RECYCLING INDUSTRIES GERMANY /1993 CONTAINER S Yes
106 MV. HARIN TRANSPORT 1 8605129 1064.75MT Dynamic Ship Recycling Industries. JAPAN /1986 GENERAL CAR Yes
107 MV. ANA 9113329 7,981MT M. A. Ship Breaking Ltd TAIWAN /1995 BULK CARRIE Yes
108 MT. BUSAN GAS 8920127 1130.35MT Mehreen Ship Recycling. JAPAN /1989 LPG TANKER Yes
109 MV. DAPITAN BAY 1 9035644 5,249.35MT KR Ship Rcycling Yard. JAPAN /1992 CARGO SHIP Yes
110 MV. ABDULLAH (BANGLADESHI SHIP) 9132923 7,528MT Kabir Steel Ltd. N/A /0 N/A Yes
111 MV. ANG FAN 9159189 10934.10MT HM Shipping Lines Ltd. JAPAN /1997 BULK CARRIE Yes
112 MV. KEMA 8501402 2,950.20MT Mother Steel Ltd. BELGIUM /1987 RO RO CARGO Yes
113 MT. PATCHARAWADEE 11 7525736 1060.94MT Mehreen Ship Recycling. JAPAN /1976 LPG TANKER Yes
114 MT. NAUTICA MUAR 8601848 12,126.38MT S H Enterprise ROMANIA /1992 FSU, OIL TA Yes
115 MT. YONG SHENG 19 8613190 1118.20MT Simni Ship Recycling Industries. S. KOREA /1986 OIL TANKER Yes
116 MV. LUCKY 3 8708878 1,041.62MT Mahinur Ship Recycling Industries. JAPAN /1987 OTHER CARGO Yes
117 MV. WINDA 9111369 5,951MT King Steels. JAPAN /1995 BULK CARRIE Yes
118 MV. JIL 9088639 7,548MT King Steels. JAPAN /1993 BULK CARRIE Yes
119 MV. XIANG HE 9074767 9016MT Mahinur Ship Recycling Industries. JAPAN /1994 GENERAL CAR Yes
120 MV. WELLWIN 9074793 8,939.508MT Arefin Enterprise in association with SH Enterprise (Unit-01) JAPAN /1995 BULK CARRIE Yes
121 MV. HARMONIA 9132947 9738MT M/S. FERDOUS STEEL SHIP RECYCLING IND JAPAN /1996 WOOD CHIP C Yes
122 MV. OCEAN SUCCESS 9184914 10163MT King Steels. JAPAN /1998 BULK CARRIE Yes
123 MV. THIDA 7 9117129 6232MT Chittagong Ship Breaking & Rec.Inds JAPAN /1996 CONTAINER S Yes
124 MV. JEN Z 9128245 10,783.80MT Jamuna Ship Breakers. SOUTH KOREA /1997 BULK CARRIE Yes
125 MV. ZEN G 9128233 10,750MT Jamuna Ship Breakers. SOUTH KOREA /1996 BULK CARRIE Yes
126 MV. SOLHIND 9122057 7852.20MT Four Star Ship Breaking Industries Limited POLAND /1996 CONTAINER S Yes
127 MV. SHUN 9036806 10,356MT PHP Ship Breaking & Re-Cycling Ind. Ltd. JAPAN /1994 BULK CARRIE Yes
128 MV YUAN TU 1024821 3494.6MT M/s. Zahidul Enterprise. CHINA /2005 BULK CARRIE Yes
129 MV. HARIN NAVEE 7 8801864 698.13MT Dynamic Ship Recycling Industries. JAPAN /1988 GENERAL CAR Yes
130 MV. FINE STAR 9101558 9,859MT H. M. Steel & Industry Ltd. JAPAN /1995 BULK CARRIE Yes
131 MV. LAUREN OCEAN 9117624 8,400MT H. M. Steel & Industry Ltd. CROATIA /1996 BULK CARRIE Yes
132 MV. JABAL ALI 5 7725130 5965MT Taher & Co Ltd. JAPAN /1979 RO-RO-CARGO Yes
133 MV. SOL STRAITS 9134658 7,770.80MT K S B Steels POLAND /1997 CONTAINER S Yes
134 MV. KINGWAY NO.2 9126833 1,795.14MT Simni Ship Recycling Industries. SOUTH KOREA /1995 GENERAL CER Yes
135 MT. VLADIMAR KOLECHITSKIY 8862234 6,000MT M/s. Zahidul Enterprise. USSR /1972 OIL TANKER Yes
136 MV. PKS 1 8973796 480MT A.P.S. Corporation. THAILAND /1998 GENERAL CAR Yes
137 MT. PILATUS 28 8709004 1030MT Chittagong Ship Breaking & Rec.Inds JAPAN /1987 GAS CARRIER Yes
138 MV.ENO 9184897 10,841MT Mahinur Ship Recycling Industries. JAPAN /1999 WOOD CHIP C Yes
139 MV. VILA DHAURU 8211045 1,253.43MT M/S ZIRI SUBEDAR SHIP RECYCLING INDUSTRIES JAPAN /1982 REEFER CARG Yes
140 MV. FU SHENG 9084164 10780MT S H Enterprise JAPAN /1994 BULK CARRIE Yes
141 MV. SANTA 6914514 803.59MT M. A. Ship Breaking Ltd NORWAY /1969 FISHING VES Yes
142 MT. PSN 7705207 870MT Chittagong Ship Breaking & Rec.Inds JAPAN /1977 OIL TANKER Yes
143 MV. HONG DA XIN 18 9200031 3,661MT SNT Ship Recycling. TURKEY /2000 CONTAINER S Yes
144 MV. BEAUTY 9185736 9,502MT M/s. S.N.Corporation. Unit-3 JAPAN /1999 BULK CARRIE Yes
145 MV. JIA LIANG 18 8360901 3621.875MT Mahinur Ship Recycling Industries. CHINA /2007 GENERAL CAR Yes
146 MV. XIN HAI ZHOU 7 9183740 6496.164MT SNT Ship Recycling. CHINA /1999 DRY CARTO S Yes
147 MV. VICTORY 8822583 3,045MT M/s. S.S.Green Ship Breaking & Recycling. NETHERLANDS /1990 REFRIGERATE Yes
148 MV. RUI 9197222 7,607.987MT M/S. FERDOUS STEEL SHIP RECYCLING IND JAPAN /1999 BULK CARRIE Yes
149 MV. SHANDONG EXPRESS 8712647 8,658MT King Steels. JAPAN /1989 OTHER CARGO Yes
150 MV. MARCHIE 8 8626680 1,593.138MT M. A. Ship Breaking Ltd JAPAN /1985 GENERAL CAR Yes
151 MV. PU HAI 2 8360896 3,234.29MT A. Fahim Enterprise CHINA /2006 GENERAL CAR Yes
152 MV. HUA DONG 27 1017294 3,520MT KR Ship Rcycling Yard. CHINA /2007 GENERAL CAR Yes
153 MV. SHUN DA YUN 7333808 4,587.77MT S H Enterprise GERMANY /1973 GENERAL CAR Yes
154 MV. HONG HAO 9131242 11856.9MT Kadam Rasul Steel Ship Breaking Ltd. POLAND /1998 GENERAL CAR Yes
155 MV. JASMINE II 9137430 9,563.15MT M/s. S.N.Corporation. Unit-3 CHINA /1997 BULK CARRIE Yes
156 MV. CHIAN JIN 8627309 1,416MT Dynamic Ship Recycling Industries. JAPAN /1984 REFRIGERATE Yes
157 MV. DPL ALYUR 8609125 1,020MT Simni Ship Recycling Industries. JAPAN /1986 GENERAL CAR Yes
158 MV. SCO QINGDAO 9132521 3,770.60MT King Steels. CHINA /1997 CONTAINER S Yes
159 MV. HAO 3 9015101 4,767MT Master & Brothers JAPAN /1991 GENERAL CAR Yes
160 MV. CHANG YING 8888642 3993 Shagorika Ship Breaking CHINA /1995 GENERAL CAR Yes
161 MV. TIAN HE SHUN 7616327 7233.46 Baraka Ship Breaking & Recycling. JAPAN /1977 BULK CARRIE Yes
162 MT. DAEBOKGASHO 9152349 1108.10 A.P.S. Corporation. JAPAN /1996 LPG TANKER Yes
163 MV. H POWER 9164586 18239 M/s. S.N.Corporation. Unit-2 SOUTH KOREA /1998 BULK CARRIE Yes
164 MV. JIN YUAN XING 9 1017282 7576 Jamuna Ship Breakers. CHINA /1996 BULK CARRIE Yes
165 MV. ETERNAL LUCK 9104550 7527 SNT Ship Recycling. JAPAN /1995 BULK CARRIE Yes
166 MV. GOLDEN SUN 9135511 6095.63 Asadi Steel Enterprise. JAPAN /1996 BULK CARRIE Yes
167 MV. MERATUS MAKASSAR 9106637 5455 King Steels. GERMANY /1995 CONTAINER S Yes
168 MV. FORTUNE 9011193 9730 -=- JAPAN /1991 OTHER CARGO Yes
169 MV. SHANG HANG 68 9177519 6719.35 S H Enterprise CHINA /1999 GENERAL CAR Yes
170 MV. VASI STAR 9105994 7771 M. A. Ship Breaking Ltd POLAND /1996 CONTAINER S Yes
171 MT. TUBTIM 7920780 701.99 Chittagong Ship Breaking & Rec.Inds JAPAN /1979 OIL TANKER Yes
172 MV. OCEAN GREAT 9060223 6311.11 Jamuna Ship Breakers. JAPAN /1993 BULK/LOG CA Yes
173 MV. WESTERN ENDEAVOUR 8803642 1488.75 AMN Steel. SINGAPORE /1988 BULK CARRIE Yes
174 MV. ATLANTIC RAY 8900983 2461.80 M/s. S.S.Green Ship Breaking & Recycling. TURKIYA /1991 GENERAL CAR Yes
175 MV. WINWIN 7332713 2197.30 Mahinur Ship Recycling Industries. JAPAN /1973 REFRIGERATE Yes
176 MV. XIANG JIANG 6 7601449 7187.10 Chittagong Ship Breaking & Rec.Inds JAPAN /1977 BULK CARRIE Yes
177 MV KAI HANG 3 7435678 3905.60 M/s. S.N.Corporation. Unit-2 JAPAN /1976 CONTAINER S Yes
178 MV. BODR 8227329 925.94 Mahinur Ship Recycling Industries. RUSSIA /1984 GENERAL CAR Yes
179 MV. BLUE OCEAN 8813611 4361 SNT Ship Recycling. JAPAN /1989 CONTAINER S Yes
180 MV. GREAT WENXIAN 9168491 7468 Prime Ship Breakers Ltd JAPAN /1998 BULK CARRIE Yes
181 MV. XIN ZHOU SHAN 1014084 3454.70 -=- CHINA /2004 CONTAINER V Yes
182 MV. HAI CHANG 9050292 7585.20 -=- JAPAN /1995 BULK CARRIE Yes
183 MV. THOR 7615476 1103.17 -=- DENMARK /1977 GENERAL CAR Yes
184 MV. WEST OCEAN 7711488 1671.48 -=- HOLLAND /1979 GENERAL CAR Yes
185 MV. S MARU 3 8914984 851 S. Trading Corporation JAPAN /1990 CEMENT CARR Yes
186 MT. S MARU 8000587 860 S. A. Ship Recycling Industries. JAPAN /1980 OIL TANKER Yes
187 MV. PABLO 9151993 7362.30 -=- INDONESI /2000 CONTAINER S Yes
188 MV. LOGAN 8607684 1769.45 -=- CHINA /1988 GENERAL CAR Yes
189 MV. SIAM OCEAN 9123934 7996 N r ship Breaking Industries JAPAN /1995 WOOD CHIP C Yes
190 MV. GLEN 8710132 3230 Janata Steels Ltd. JAPAN /1988 REFRIGERATE Yes
191 MV. HAN 8214645 2213.45 Janata Steels Ltd. JAPAN /1982 REFRIGERATE Yes
192 MV. ROWAN 8920012 2755 Pacific HSteel Enterprise JAPAN /1991 GENERAL CAR Yes
193 MV. HONG YANG 9131216 11883.8 Mamun Steel POLAND /1998 GENERAL CAR Yes
194 MV. OCEAN 1 8821149 10019 Arafin Enterprise JAPAN /1989 BULK CARRIE Yes
195 MT. GRACE ENERGY 8702941 30426 -=- JAPAN /1989 LIQUIFIED N Yes
196 MV. SUNNY 1 9217759 21215 -=- JAPAN /2000 BULK CARRIE Yes
197 MT. PI 7916521 12038.51 Kabir Steel Ltd. JAPAN /1980 FPSO Yes
198 MT. SALAMIS 9165281 9238 -=- JAPAN /1998 OIL TANKER Yes
199 MV. SUNNY VOYAGER 9221217 22705.98 Chittagong Steel Enterprise. SOUTH KOREA /2001 BULK CARRIE Yes
200 MV. AGIA TRIAS 9241657 22142.80 HM Shipping Lines Ltd. JAPAN /2002 BULK CARRIE Yes
201 MV. SUNNINE 9062300 6013 S. B. Corporation. JAPAN /1992 BULK CARRIE Yes
202 MV. LILY BREEZE 9149017 9898 Ratanpur Ship Recycling Ind.Ltd. JAPAN /198 BULK CARRIE Yes
203 MV. SUN BULK 9129366 7553.35 -=- CHINA /1997 BULK CARRIE Yes
204 MT. IDA 9205794 9827.50 PHP Ship Breaking Ind. Ltd. CHINA /1999 OIL TANKER Yes
205 MT. ADRIATIC ENERGY 8110203 32303 Kabir Steel Re-Rolling Mills Ltd. JAPAN /1983 LPG TANKER Yes
206 MV. YUNG DA FA 102 8323599 1736.14 -=- JAPAN /1984 REFRIGERATE Yes
207 MV. KASH 7908562 872.39 Modern Steel JAPAN /1979 REFRIGERATE Yes
208 MV. HUTCH 9157662 8302.90 -=- SOUTH KOREA /1998 CONTAINER S Yes
209 MV. SHRAVAN 9162368 7398.9 Golden Steel Alloy Works Ltd. GERMANY /1998 CONTAINER S Yes
210 MV. Z STAR 9177521 6537.10 -=- CHINA /1999 DRY CARGO Yes
211 MV. SENTO 8324270 2726.08 M. M. SHIP BREAKING INDUSTRIES JAPAN /1984 CONTAINER S Yes
212 MV. YU HAI 9070292 5017.10 Sheema Steels. CHINA /1995 BULK CARRIE Yes
213 MV. VIR 9209491 10540 -=- JAPAN /1999 BULK CARRIE Yes
214 MV. SEA WIN 9108116 7488 -=- JAPAN /1996 BULK CARRIE Yes
215 MV. YANG 07 9079688 2598.123 M Rahman Steel Mills Ltd JAPAN /1993 BULK CARRIE Yes
216 MV. XIUMEI SHANGHAI 9138264 7334.70 -=- GERMANY /1999 CONTAINER S Yes
217 MV. ZD6998 (DEAD VESSEL) 8780371 900.00 Arab Ship Breaking & Recycling Ltd. N/A /0 N/A Yes
218 MV. VADI 9077898 10247.50 -=- SOUTH KOREA /1994 BULK CARRIE Yes
219 EX. BNS TISTA N/A 149.07 -=- N/A /1951 WAR SHIP Yes
220 MV. FU OCEAN 8523890 3531.60 Arafin Enterprise JAPAN /1998 GENERAL CAR Yes
221 MT. HANG SHUN 903651 1216.89 Arab Ship Breaking & Recycling Ltd. JAPAN /1991 OIL TANKER Yes
222 MV. EXPRESS 1 8613932 1819.73 S. Trading Corporation JAPAN /1987 RARO Yes
223 MV. HARIN TRANSPORT 20 8421511 897.69 Kabir Steel Re-Rolling Mills Ltd. JAPAN /1985 GENERAL CAR Yes
224 MV. HONG DE 9117789 7534 S. Trading Corporation JAPAN /1996 BULK CARRIE Yes
225 MV. JASMINE 201 9207417 9928 Arafin Enterprise JAPAN /1999 BULK CARRIE Yes
226 MV. O STAR 9008677 6407 H. M. Ship Breaking Industry Ltd. JAPAN /1990 BULK CARRIE Yes
227 MV. XIN 8912314 8015 S. B. Corporation. JAPAN /1990 BULK CARRIE Yes
228 MV. DON 8915976 9543 -=- JAPAN /1990 BULK CARRIE Yes
229 MT. ROSE 9172492 1959 Mother Steel Ltd. JAPAN /1998 CHEMICAL TA Yes
230 MV. TIAN LONG 9225500 2165.38 -=- JAPAN /2000 GENERAL CAR Yes
231 MT. PK 27 8202587 1103.83 KR Ship Rcycling Yard. JAPAN /1982 LPG CARRIER Yes
232 MV. CHANG FA HAI 8614479 10166 -=- CROATIA /1989 BULK CARRIE Yes
233 MT. SHUN RONG 8011598 879.748 -=- JAPAN /1980 OIL TANKER Yes
234 MT. HONG FA 8313192 2171.81 -=- JAPAN /1983 OIL TANKER Yes
235 MV. LUMO 9009152 7987 -=- JAPAN /1990 BULK CARRIE Yes
236 MV. MEIZHOU 1 8900476 9453 Rahim Steel Mills Co.(Pvt.) Ltd. JAPAN /1989 BULK CARRIE Yes
237 MV. SYLT 8700137 2001.51 -=- FINLAND /1989 OIL TANKER Yes
238 MV. SYLT 8700137 2001.51 -=- FINLAND /1989 OIL TANKER Yes
239 MV. SYLT 8700137 2001.51 -=- FINLAND /1989 OIL TANKER Yes
240 MV. AL ALAVI N/A N/A H. K. Ship Breakers N/A /0 N/A Yes
241 MV. FUNING 2 8904214 5002 Rahim Steel Mills Co.(Pvt.) Ltd. JAPAN /1989 BULK CARRIE Yes
242 MT North 9252979 16223.53 -=- 0 /0 0 Yes
