Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. C Fortune | 9541277 | 3056.3 | Bhatiary Ship Breakers Ltd | 0 /0 | 0 |
| 2 | MT. Qinghai Lake | 9111632 | 16365 | Bhatiary Ship Breakers Ltd | 0 /0 | 0 |
| 3 | MV. DALLAN | 9292022 | 12722 | Bhatiary Ship Breakers Ltd | 0 /0 | 0 |
| 4 | MT. AROA | 1725.76 | Bhatiary Ship Breakers Ltd | 0 /0 | 0 | |
| 5 | MT. OCEAN LILA | 9173642 | 17124.2 | Bhatiary Ship Breakers Ltd | 0 /0 | 0 |
| 6 | MV. DNGJIN FRIENDSHIP | 9051686 | 18658 | Bhatiary Ship Breakers Ltd | 0 /0 | 0 |
