Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. ICHA | 7119458 | 1234.06 | JM Ship Breaking Recycling Inds. | 0 /0 | 0 |
| 2 | MV. LITE GRACE | 8917455 | 2445.36 | JM Ship Breaking Recycling Inds. | 0 /0 | 0 |
| 3 | MV. DUCK | 9148647 | 6,821.48MT | JM Ship Breaking Recycling Inds. | SOUTH KOREA /1997 | CONTAINER S |
| 4 | MV. KONG FANG YONG SHI 2 | 8126848 | 2,254.00MT | JM Ship Breaking Recycling Inds. | ULSAN KOREA /1982 | OTHER CARGO |
| 5 | MV. SIA 21 | 9202089 | 3958 | JM Ship Breaking Recycling Inds. | GERMANY /2000 | CONTAINER CUM GENERAL CARGO |
