Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. FREEMONT | 9178317 | 16237 | Crystal Shippers Ltd. | 0 /0 | 0 |
| 2 | MT. HAPON | 9102241 | 48100 | Crystal Shippers Ltd. | 0 /0 | 0 |
| 3 | MT. DUCKYANG GAS | 8921884 | 1139.86 | Crystal Shippers Ltd. | 0 /0 | 0 |
| 4 | MT. S SEGARA | 9156345 | 8578 | Crystal Shippers Ltd. | 0 /0 | 0 |
| 5 | MT. LU ZHOU | 8223476 | 966.44MT | Crystal Shippers Ltd. | JAPAN /1983 | OIL TANKER |
| 6 | MT. MS GAS | 9152313 | 1099.07 | Crystal Shippers Ltd. | JAPAN /1996 | LPG CARRIER |
| 7 | MT. THAILAEMTHONG 3 | 8816998 | 843.85 | Crystal Shippers Ltd. | JAPAN /1998 | OIL TANKER |
