Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. Distya Pushti | 9179127 | 10222.6 | S.L. Ship Reprocess Inds. Ltd. | 0 /0 | 0 |
| 2 | MT. MARONI | 8002078 | 10374 | S.L. Ship Reprocess Inds. Ltd. | 0 /0 | 0 |
| 3 | MV. SEANEAS | 9426790 | 22197.6 | S.L. Ship Reprocess Inds. Ltd. | 0 /0 | 0 |
| 4 | MT. IRIS | 9120932 | 16984.1 | S.L. Ship Reprocess Inds. Ltd. | 0 /0 | 0 |
| 5 | M.V. EASLINE SHANGHAI | 8910079 | 5214 | S.L. Ship Reprocess Inds. Ltd. | 0 /0 | 0 |
