Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | Mv. Lisa | 9087295 | 18147 | KR Ship Rcycling Yard. | 0 /0 | 0 |
| 2 | MT. PK 27 | 8202587 | 1103.83 | KR Ship Rcycling Yard. | JAPAN /1982 | LPG CARRIER |
| 3 | MV. HUA DONG 27 | 1017294 | 3,520MT | KR Ship Rcycling Yard. | CHINA /2007 | GENERAL CAR |
| 4 | MV. DAPITAN BAY 1 | 9035644 | 5,249.35MT | KR Ship Rcycling Yard. | JAPAN /1992 | CARGO SHIP |
| 5 | MV. YANGO | 9055450 | 5,866MT | KR Ship Rcycling Yard. | JAPAN /1993 | CONTAINER S |
| 6 | MV. SAWASDEE SINGAPORE | 9081021 | 7,138MT | KR Ship Rcycling Yard. | GERMANY /1995 | CONTAINER S |
| 7 | MV. S MARU 5 | 8401365 | 1699.92MT | KR Ship Rcycling Yard. | JAPAN /1983 | RESEARCH VE |
| 8 | MV. MENT 1 | 8025848 | 2,234.35MT | KR Ship Rcycling Yard. | TAIWAN /1980 | CEMENT CARR |
| 9 | MV. ATAR | 8314586 | 9,576.20MT | KR Ship Rcycling Yard. | GERMANY /1983 | GENERAL CAR |
| 10 | MV. UNIPROFIT | 9105669 | 3,024 | KR Ship Rcycling Yard. | SOUTH KOREA /1995 | GENERAL CAR |
| 11 | MT. ION (Dead Vessel) | 9183271 | 23236.16 | KR Ship Rcycling Yard. | SOUTH KOREA /2000 | OIL TANKER |
