Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. NIIGATA | 8005977 | 2084.82 | Simni Ship Recycling Industries. | 0 /0 | 0 |
| 2 | MT. LARIS | 9037147 | 11442.8 | Simni Ship Recycling Industries. | 0 /0 | 0 |
| 3 | MT. T INNOVATION | 9549164 | 9643.232 | Simni Ship Recycling Industries. | 0 /0 | 0 |
| 4 | MV. QUEEN Of LUCK | 9088512 | 7002.3 | Simni Ship Recycling Industries. | 0 /0 | 0 |
| 5 | MV. DPL ALYUR | 8609125 | 1,020MT | Simni Ship Recycling Industries. | JAPAN /1986 | GENERAL CAR |
| 6 | MV. KINGWAY NO.2 | 9126833 | 1,795.14MT | Simni Ship Recycling Industries. | SOUTH KOREA /1995 | GENERAL CER |
| 7 | MT. YONG SHENG 19 | 8613190 | 1118.20MT | Simni Ship Recycling Industries. | S. KOREA /1986 | OIL TANKER |
| 8 | MV. SILVER WIND | 8630289 | 1011.50MT | Simni Ship Recycling Industries. | JAPAN /1986 | GENERAL CAR |
