Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. NADYA | 9107631 | 10967 | Taihua Steel Enterprise. | 0 /0 | 0 |
| 2 | MV. EXPRESS 6 | 7811513 | 1,264.5MT | Taihua Steel Enterprise. | GERMANY /1979 | GENERAL CAR |
| 3 | MT. SHANKHA CHILL-2 | N/A | 615.28MT | Taihua Steel Enterprise. | N/A /0 | N/A |
| 4 | MV JIN HONG DA-16 | 8354550 | 1,313.10MT | Taihua Steel Enterprise. | CHINA /2004 | BULK CARRIE |
| 5 | MT. XIN RUN 66 | 9094418 | 2,908.10MT | Taihua Steel Enterprise. | CHINA /2004 | OIL TANKER |
| 6 | MT. WILSON | 7904061 | 631.04MT | Taihua Steel Enterprise. | JAPAN /1979 | OIL TANKER |
| 7 | MV. NAGA 2 | 9122306 | 2,453.19MT | Taihua Steel Enterprise. | SOUTH KOREA /1995 | CONTAINER V |
