Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. PK MARINE 1 | 8614807 | 691.49 | Four Star Ship Breaking Ind. Ltd. | 0 /0 | 0 |
| 2 | Mv. West Ocean-21 | 9141948 | 2769 | Four Star Ship Breaking Ind. Ltd. | 0 /0 | 0 |
| 3 | Mv. Tamara | 8880523 | 651.29 | Four Star Ship Breaking Ind. Ltd. | 0 /0 | 0 |
| 4 | MV. LUCKY SEAMAN | 9014406 | 5743 | Four Star Ship Breaking Ind. Ltd. | 0 /0 | 0 |
| 5 | MV. DUTA 1 | 9033751 | 5,912.82MT | Four Star Ship Breaking Ind. Ltd. | JAPAN /1991 | RO-RO CARGO |
| 6 | MV. YILDIZLAR 2 | 9145695 | 10,347MT | Four Star Ship Breaking Ind. Ltd. | JAPAN /1996 | WOOD CHIPS |
