Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. CHIAN JIN | 8627309 | 1,416MT | Dynamic Ship Recycling Industries. | JAPAN /1984 | REFRIGERATE |
| 2 | MV. HARIN NAVEE 7 | 8801864 | 698.13MT | Dynamic Ship Recycling Industries. | JAPAN /1988 | GENERAL CAR |
| 3 | MV. HARIN TRANSPORT 1 | 8605129 | 1064.75MT | Dynamic Ship Recycling Industries. | JAPAN /1986 | GENERAL CAR |
| 4 | MT. THARERATANA 1 | 9016832 | 739.44MT | Dynamic Ship Recycling Industries. | JAPAN /1990 | OIL TANKER |
| 5 | MT. PILATUS 21 | 8822258 | 889.94MT | Dynamic Ship Recycling Industries. | JAPAN /1989 | LPG CARRIER |
