Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. Ladinda | 7361269 | 21474 | M/s. Zahidul Enterprise. | 0 /0 | 0 |
| 2 | MT.HUA 1 | 9156591 | 16062 | M/s. Zahidul Enterprise. | 0 /0 | 0 |
| 3 | MV. CONFIDENCE | 7506211 | 769.64 | M/s. Zahidul Enterprise. | 0 /0 | 0 |
| 4 | MT. VLADIMAR KOLECHITSKIY | 8862234 | 6,000MT | M/s. Zahidul Enterprise. | USSR /1972 | OIL TANKER |
| 5 | MV YUAN TU | 1024821 | 3494.6MT | M/s. Zahidul Enterprise. | CHINA /2005 | BULK CARRIE |
| 6 | M.V. CHANG FEI HAI | 9353400 | 2942.60 | M/s. Zahidul Enterprise. | CHINA /2005 | BULK CARRIE |
| 7 | M.V. YUN DA HAI | 1086843 | 2880.60 | M/s. Zahidul Enterprise. | CHINA /2005 | BULK CARRIE |
| 8 | MV. CHUN CHAO 9 | 1077189 | 2736.30 | M/s. Zahidul Enterprise. | CHINA /2006 | GENERAL CAR |
