Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. Global Mariner | 8813582 | 4010 | Four Star Ship Breaking Industries Limited | 0 /0 | 0 |
| 2 | MV. HALUS | 9123972 | 6018.98 | Four Star Ship Breaking Industries Limited | 0 /0 | 0 |
| 3 | MV. SOLHIND | 9122057 | 7852.20MT | Four Star Ship Breaking Industries Limited | POLAND /1996 | CONTAINER S |
| 4 | MV. DRAGO | 8502420 | 2,313.60 | Four Star Ship Breaking Industries Limited | SOUTH KOREA /1985 | CEMENT CARR |
| 5 | MV. FERRY HAYATOMO 2 | 8700448 | 4159.8 | Four Star Ship Breaking Industries Limited | JAPAN /1987 | RO-RO VESSEL |
| 6 | MV. FERRY HAYATOMO 2 | 8700448 | 4159.8 | Four Star Ship Breaking Industries Limited | JAPAN /1987 | RO-RO VESSEL |
