Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. WUYI HK | 9082881 | 11750 | M/s. S.N.Corporation. Unit-3 | 0 /0 | 0 |
| 2 | MV. RIGEL | 9185748 | 10156 | M/s. S.N.Corporation. Unit-3 | 0 /0 | 0 |
| 3 | MT. SW2 | 7913103 | 1835 | M/s. S.N.Corporation. Unit-3 | 0 /0 | 0 |
| 4 | MV. JASMINE II | 9137430 | 9,563.15MT | M/s. S.N.Corporation. Unit-3 | CHINA /1997 | BULK CARRIE |
| 5 | MV. BEAUTY | 9185736 | 9,502MT | M/s. S.N.Corporation. Unit-3 | JAPAN /1999 | BULK CARRIE |
| 6 | MV. JITRA 7 | 9133329 | 7,036MT | M/s. S.N.Corporation. Unit-3 | JAPAN /1996 | CONTAINER S |
| 7 | MV. LUCKY D | 9117181 | 8,170.10MT | M/s. S.N.Corporation. Unit-3 | POLAND /1996 | CONTAINER S |
| 8 | MT. FUKUDA | 9060405 | 750MT | M/s. S.N.Corporation. Unit-3 | SINGAPORE /1992 | OIL TANKER |
| 9 | MT. JAL GAMINI | 9188788 | 22,572.40MT | M/s. S.N.Corporation. Unit-3 | SOUTH KOREA /2000 | OIL TANKER |
