Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. Bei Lun 6 | 8901810 | 8015 | M/S. FERDOUS STEEL SHIP RECYCLING IND | 0 /0 | 0 |
| 2 | MV. Shintanegashima | 9083976 | 1525.13 | M/S. FERDOUS STEEL SHIP RECYCLING IND | 0 /0 | 0 |
| 3 | MT YVAN SHENG | 9054602 | 1880 | M/S. FERDOUS STEEL SHIP RECYCLING IND | 0 /0 | 0 |
| 4 | M.V. BERGE | 9036454 | 37819 | M/S. FERDOUS STEEL SHIP RECYCLING IND | 0 /0 | 0 |
| 5 | MV. RUI | 9197222 | 7,607.987MT | M/S. FERDOUS STEEL SHIP RECYCLING IND | JAPAN /1999 | BULK CARRIE |
| 6 | MV. HARMONIA | 9132947 | 9738MT | M/S. FERDOUS STEEL SHIP RECYCLING IND | JAPAN /1996 | WOOD CHIP C |
