Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type | 
|---|---|---|---|---|---|---|
| 1 | MT. SEA JADE | 9053220 | 5999 | M/S BOB RECYCLERS | 0 /0 | 0 | 
| 2 | MT. FLOR | 9116254 | 19456 | M/S BOB RECYCLERS | 0 /0 | 0 | 
| 3 | MV.SINEGORSK | 8711291 | 4388 | M/S BOB RECYCLERS | 0 /0 | 0 | 
| 4 | MV. LEGASPI | 8324024 | 1506MT | M/S BOB RECYCLERS | JAPAN /1984 | GENERAL CAR | 
| 5 | MV. LUFFY | 1036795 | 4635.50MT | M/S BOB RECYCLERS | CHINA /2007 | GENERAL DRY | 
| 6 | MT. JOHN C | 9045431 | 4,759MT | M/S BOB RECYCLERS | JAPAN /1992 | OIL CARRIER | 
| 7 | MV. SINOKOR HONGKONG | 9146663 | 5,474.589MT | M/S BOB RECYCLERS | JAPAN /1996 | CONTAINER S | 
| 8 | MV. SINOKOR QINGDAO | 9160906 | 4,734.50MT | M/S BOB RECYCLERS | CHINA /1998 | CONTAINER S | 
| 9 | MV. XIANG | 1062665 | 3947MT | M/S BOB RECYCLERS | CHINA /2020 | BULK CARRIE | 
