Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT.ACS 85 | 8894639 | 2411.8 | T. R. Ship Breakers Ltd. | 0 /0 | 0 |
| 2 | MT.PACIFIC ENERGY | 7708948 | 28017 | T. R. Ship Breakers Ltd. | 0 /0 | 0 |
| 3 | MV. HUA JIAN 107 | 8421298 | 2665.93 | T. R. Ship Breakers Ltd. | 0 /0 | 0 |
| 4 | MV. KOTA HASIL | 9137129 | 5312 | T. R. Ship Breakers Ltd. | 0 /0 | 0 |
| 5 | MV. BAO | 9241449 | 7407.6 | T. R. Ship Breakers Ltd. | 0 /0 | 0 |
| 6 | MV. KOKURYU MARU | 9018402 | 2473MT | T. R. Ship Breakers Ltd. | JAPAN /1991 | RO-RO CARGO |
| 7 | MV. XIN XIANG AN | 9032692 | 5113MT | T. R. Ship Breakers Ltd. | JAPAN /1992 | BULK CARRIE |
