Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. JENGA | 9073438 | 39613.3 | S. Trading Corporation | 0 /0 | 0 |
| 2 | MV. Hang | 8713562 | 6904 | S. Trading Corporation | 0 /0 | 0 |
| 3 | MV. ANG 1 | 9180748 | 2997.31 | S. Trading Corporation | 0 /0 | 0 |
| 4 | MV. SUNNY BRIGHT | 9131010 | 2392.369 | S. Trading Corporation | 0 /0 | 0 |
| 5 | MT SEA GLAMOUR | 9208057 | 23267.3 | S. Trading Corporation | 0 /0 | 0 |
| 6 | MV. DALNEGORSK | 8724418 | 815.82 | S. Trading Corporation | 0 /0 | 0 |
| 7 | MV. Ria | 9233703 | 22505.2 | S. Trading Corporation | 0 /0 | 0 |
| 8 | MV. HONG DE | 9117789 | 7534 | S. Trading Corporation | JAPAN /1996 | BULK CARRIE |
| 9 | MV. EXPRESS 1 | 8613932 | 1819.73 | S. Trading Corporation | JAPAN /1987 | RARO |
| 10 | MV. S MARU 3 | 8914984 | 851 | S. Trading Corporation | JAPAN /1990 | CEMENT CARR |
