Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. PHOENIX 1 | 9123415 | 17723.4 | Shagorika Ship Breaking | 0 /0 | 0 |
| 2 | MV. STELLA 1 | 9117351 | 10550.472 | Shagorika Ship Breaking | 0 /0 | 0 |
| 3 | Global | 9165932 | 42151.7 | Shagorika Ship Breaking | 0 /0 | 0 |
| 4 | Mv. Supertramp | 9216602 | 7230 | Shagorika Ship Breaking | 0 /0 | 0 |
| 5 | MV. SOLAR ARION | 9056533 | 18233 | Shagorika Ship Breaking | 0 /0 | 0 |
| 6 | MV. CHANG YING | 8888642 | 3993 | Shagorika Ship Breaking | CHINA /1995 | GENERAL CAR |
