Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT.MR STAR | 9145853 | 10043 | Kabir Steel Ltd. | 0 /0 | 0 |
| 2 | MT. T AGUSTA | 9176034 | 16830.6 | Kabir Steel Ltd. | 0 /0 | 0 |
| 3 | MT. AMO | 8618891 | 9550 | Kabir Steel Ltd. | 0 /0 | 0 |
| 4 | MT. PI | 7916521 | 12038.51 | Kabir Steel Ltd. | JAPAN /1980 | FPSO |
| 5 | MV. ABDULLAH (BANGLADESHI SHIP) | 9132923 | 7,528MT | Kabir Steel Ltd. | N/A /0 | N/A |
| 6 | MV. FATEMA JAHAN (BANGLADESHI SHIP) | 9118422 | N/A | Kabir Steel Ltd. | N/A /0 | N/A |
| 7 | MV. JAHAN ( Bangladeshi Ship) | 9118446 | N/A | Kabir Steel Ltd. | N/A /0 | N/A |
| 8 | MV. JAHAN BROTHERS (BANGLADESHI SHIP) | 9072226 | 8032MT | Kabir Steel Ltd. | N/A /0 | N/A |
