Theme Color
Sidebar Layout

Ship List

Sl Ship Name IMO Number LDT Yard Place & year of built Ship Type Beaching Permission
1 MV. SOLA GRATIA 8506581 2051.69 MAHINUR SHIP RECYCLING LTD JAPAN /1985 CEMENT CARR Yes
2 MV. SU ZHOU HAO 9030632 5,903.00 S H Enterprise JAPAN /1992 RO-RO SHIP Yes
3 MV. UNIPROFIT 9105669 3,024 KR Ship Rcycling Yard. SOUTH KOREA /1995 GENERAL CAR Yes
4 MV. DRAGO 8502420 2,313.60 Four Star Ship Breaking Industries Limited SOUTH KOREA /1985 CEMENT CARR Yes
5 MV. SP 19 8410392 1794 SNT Ship Recycling. GERMANY /1984 CARGO SHIP Yes
6 MV. SERENITY 1 9060247 6,352.15 King Steels. japan /1994 BULK/LOG CA Yes
7 MV. XIANG 1062665 3947MT M/S BOB RECYCLERS CHINA /2020 BULK CARRIE Yes
8 MV. KHADEEJAH 9159438 6994MT -=- JAPAN /1997 BULK CARRIE Yes
9 MT. XING TONG 313 9146845 1,909MT Chittagong Ship Breaking & Rec.Inds JAPAN /1996 LIQUEFIED G Yes
10 MV. XIN HAO JIANG 206 1066087 3328.33MT R.A. Ship Breaking CHINA /2008 BULK CARRIE Yes
11 MV. PINE EXPRESS 8908765 9543MT HM Shipping Lines Ltd. JAPAN /1990 WOODCHIP CA Yes
12 MV. HAI SHUN FENG 8 1064467 3402.44MT Arab Ship Breaking & Recycling Ltd. CHINA /2004 MULTI PUPOS Yes
13 MV. HONG YING 9097056 1567.80MT M. A. Ship Breaking Ltd CHINA /1984 OTHER CARGO Yes
14 MT. FERN 7385112 42,090MT M/s. S.N.Corporation. Unit-2 PORTUGAL /1979 FLOATING ST Yes
15 MV. COMANCHE 8758647 9,091.40MT N.B. Steel. AUSTRALIA /1969 PIP LAYER Yes
16 MV. HAN JI 2 9086215 2,212.30MT N.B. Steel. NORWAY /1995 OFFSHORE SU Yes
17 MV. BEI FANG MING ZHU 1061403 5, 775.90MT S H Enterprise CHINA /2008 CONTAINER S Yes
18 MV. GNS HOPE 9104457 9,812.456MT King Steels. JAPAN /1994 BULK CARRIE Yes
19 MV. NAGA 2 9122306 2,453.19MT Taihua Steel Enterprise. SOUTH KOREA /1995 CONTAINER V Yes
20 MT. WILSON 7904061 631.04MT Taihua Steel Enterprise. JAPAN /1979 OIL TANKER Yes
21 MV. SPAN 33 8603535 1826MT Mehreen Ship Recycling. GERMANY /1986 GENERAL CAR Yes
22 MV. ATAR 8314586 9,576.20MT KR Ship Rcycling Yard. GERMANY /1983 GENERAL CAR Yes
23 MV. TITAN 8220125 6,979MT SNT Ship Recycling. JAPAN /1983 LIMESTONEJ Yes
24 MV. GAKU 9143764 7,795.459MT K S B Steels JAPAN /1997 VEHICLES CA Yes
25 MT. PILATUS 21 8822258 889.94MT Dynamic Ship Recycling Industries. JAPAN /1989 LPG CARRIER Yes
26 MV. KONG FANG YONG SHI 2 8126848 2,254.00MT JM Ship Breaking Recycling Inds. ULSAN KOREA /1982 OTHER CARGO Yes
27 MV. MASALA 9130157 7,447MT Asadi Steel Enterprise. POLAND /1998 CONTAINER S Yes
28 MV. HEUNG-A TOKYO 9129005 2446.998MT Asadi Steel Enterprise. SOUTH KOREA /1996 CONTAINER S Yes
29 MV. SPAN 30 8500056 1836MT Mehreen Ship Recycling. GERMANY /1985 GENERAL CAR Yes
30 MV. JI HAI ZHONG SHAN 9203875 2175.10MT Taher Ship Breaking & Recycling Industries. CHINA /1998 CONTAINER S Yes
31 MV. MENT 1 8025848 2,234.35MT KR Ship Rcycling Yard. TAIWAN /1980 CEMENT CARR Yes
32 MV. BAO DI LONG 8 1046922 3133.4MT Pacific HSteel Enterprise CHINA /2006 MULTI-PURPO Yes
33 MV. XIN LZ BAO SHI 9142007 7785.282MT S H Enterprise JAPAN /1996 BULK CARRIE Yes
34 MV. INTER STEVEDORING 8 8819225 11,104.30KMT M/s. S.N.Corporation. Unit-1 JAPAN /1989 BULK CARRIE Yes
35 MV. SIA 3 8818752 2,166.00MT Mak Corporation. GERMANY CARGO SHIP /1989 GENERAL CAR Yes
36 MT. JAL GAMINI 9188788 22,572.40MT M/s. S.N.Corporation. Unit-3 SOUTH KOREA /2000 OIL TANKER Yes
37 MV. SIA 2 8500068 1,836MT Mother Steel Ltd. GERMANY /1985 GENERAL CAR Yes
38 MV. PITA ERMA 8517841 3,613MT AMN Steel. JAPAN /1985 GENERAL CAR Yes
39 MV. S MARU 5 8401365 1699.92MT KR Ship Rcycling Yard. JAPAN /1983 RESEARCH VE Yes
40 MV. SIA 32 8203646 2801MT Master & Brothers GERMANY /1982 CONTAINER C Yes
41 MV. HONG XI 1060007 3,621MT S H Enterprise CHINA /2008 GENERAL CAR Yes
42 MV. SINOKOR QINGDAO 9160906 4,734.50MT M/S BOB RECYCLERS CHINA /1998 CONTAINER S Yes
43 MT. THARERATANA 1 9016832 739.44MT Dynamic Ship Recycling Industries. JAPAN /1990 OIL TANKER Yes
44 MV. SAWASDEE SINGAPORE 9081021 7,138MT KR Ship Rcycling Yard. GERMANY /1995 CONTAINER S Yes
45 MV. SWARAJYA 9170432 8541.70MT M/s. S.N.Corporation. Unit-2 SOUTH KOREA /1998 OIL TANKER Yes
46 MV. YAMTA 9085572 6002.92MT Master Steel & Oxyzen Ltd. JAPAN /1994 BULK CARRIE Yes
47 MT. XIN RUN 66 9094418 2,908.10MT Taihua Steel Enterprise. CHINA /2004 OIL TANKER Yes
48 MV. LIAN FENG 6 9175432 6537.10MT H. M. Steel & Industry Ltd. CHINA /1999 GENERAL CAR Yes
49 MV. SINOKOR HONGKONG 9146663 5,474.589MT M/S BOB RECYCLERS JAPAN /1996 CONTAINER S Yes
50 MV. MEDAN 2 9014092 7284MT King Steels. JAPAN /1991 CONTAINER S Yes
51 MV. DENAK VOYAGER 9108257 9519MT Jamuna Ship Breakers. JAPAN /1996 BULK CARRIE Yes
52 MV. ONE VICTORY 9107679 7685MT Jamuna Ship Breakers. JAPAN /1996 BULK CARRIE Yes
53 MT. ISLAND 7379802 41,374.00MT H. M. Ship Breaking Industry Ltd. JAPAN /1975 FLOATING ST Yes
54 MT. HONG YUN YOU 19 8981781 2579.70MT M/S Z.H STEEL LTD. CHINA /1999 OIL TANKER Yes
55 MV. HONG YUAN O1 9102734 11481.15MT K S B Steels GERMANY /1995 CONTAINER S Yes
56 MT. LU ZHOU 8223476 966.44MT Crystal Shippers Ltd. JAPAN /1983 OIL TANKER Yes
57 MV. FAR EAST CHEER 9413509 3,651.87MT A.P.S. Corporation. CHINA /2007 CONTAINER S Yes
58 MV. ISL STAR 9207326 10,177MT King Steels. JAPAN /1999 BULK CARRIE Yes
59 MV. XIN XIANG RUI 9032707 4,933MT M. A. Ship Breaking Ltd JAPAN /1992 BULK CARRIE Yes
60 MV. EZ RORTUNA 9071595 7371MT N.B. Steel. JAPAN /1995 BULK CARRIE Yes
61 MT. LMS LAXAPANA 8519382 1205.34MT King Steels. JAPAN /1986 OIL PRODUCT Yes
62 MV. JAHAN BROTHERS (BANGLADESHI SHIP) 9072226 8032MT Kabir Steel Ltd. N/A /0 N/A Yes
63 MV. YILDIZLAR 2 9145695 10,347MT Four Star Ship Breaking Ind. Ltd. JAPAN /1996 WOOD CHIPS Yes
64 MV. XIN XIANG AN 9032692 5113MT T. R. Ship Breakers Ltd. JAPAN /1992 BULK CARRIE Yes
65 MT. JOHN C 9045431 4,759MT M/S BOB RECYCLERS JAPAN /1992 OIL CARRIER Yes
66 MV. DONG FANG 9112416 2405.20MT Mehreen Ship Recycling. SOUTH KOREA /1994 CONTAINER C Yes
67 MV. ZEUS ONE 9258105 21364MT N.B. Steel. JAPAN /2002 BULK CARRIE Yes
68 MT. FUKUDA 9060405 750MT M/s. S.N.Corporation. Unit-3 SINGAPORE /1992 OIL TANKER Yes
69 MV. LUFFY 1036795 4635.50MT M/S BOB RECYCLERS CHINA /2007 GENERAL DRY Yes
70 MV. LEGASPI 8324024 1506MT M/S BOB RECYCLERS JAPAN /1984 GENERAL CAR Yes
71 MV. KONSTANTINOS 9114153 7979MT PHP Ship Breaking & Re-Cycling Ind. Ltd. SOUTH KOREA /1995 BULK CARRIE Yes
72 MV. SIA 9190377 12,605.07MT PHP Ship Breaking & Re-Cycling Ind. Ltd. CHINA /1999 BULK CARRIE Yes
73 MV. LILA NANTONG 9278521 23,982MT M/s. S.N.Corporation. Unit-2 JAPAN /2003 BULK CARRIE Yes
74 MV. WADI S 9077903 10,247.50MT M/s. S.N.Corporation. Unit-2 SOUTH KOREA /1994 BULK CARRIE Yes
75 MV. SPAN 23 8912510 2197MT Kadam Rasul Steel Ship Breaking Ltd. GERMANY /1990 CARGO SHIP Yes
76 MV. KONSHIN 7733840 7733840 M/S Z.H STEEL LTD. CHINA /1978 GENERAL CAR Yes
77 MV. SAMBONG 1 9162710 420.14MT Mak Corporation. JAPAN /1996 PUSHER TUG Yes
78 MV. SAMBONG 2 N/A 2821.74MT Mak Corporation. JAPAN /1996 BARGE Yes
79 MV. SINGPHPUR 9087130 348.05MT N.B. Steel. SINGAPORE /1996 MOTOR TUG Yes
80 MV. JIN YUAN HE 9008536 6,710MT Chittagong Ship Breaking & Rec.Inds GERMANY /1991 CONTAINER S Yes
81 MV. GENERAL ROMULO (DEAD VESSEL 9160499 2,553MT Chittagong Ship Breaking & Rec.Inds CHINA /1997 CONTAINER S Yes
82 MV. DUTA 1 9033751 5,912.82MT Four Star Ship Breaking Ind. Ltd. JAPAN /1991 RO-RO CARGO Yes
83 MV. GUANGZHOU 9077288 8,895.20MT Jamuna Ship Breakers. SOUTH KOREA /1994 CONTAINER S Yes
84 MV. JIN HAI XI 9105463 5973 MT MAHINUR SHIP RECYCLING LTD JAPAN /1995 BULK CARRIE Yes
85 MV. WEST OCEAN 12 8607646 1722MT M. A. Ship Breaking Ltd CHINA /1987 CARGO Yes
86 MV. YOSEI MARU 9132832 817.90MT N.B. Steel. JAPAN /1995 CEMENT CARR Yes
87 MV. YING SHENG 1041738 3868.10MT M. A. Ship Breaking Ltd CHINA /2006 CONTAINER V Yes
88 MV. SILVER WIND 8630289 1011.50MT Simni Ship Recycling Industries. JAPAN /1986 GENERAL CAR Yes
89 MV. SHUN SHIN 8794176 527.90MT N.B. Steel. CHINA /2005 GENERAL CAR Yes
90 MV. DUCK 9148647 6,821.48MT JM Ship Breaking Recycling Inds. SOUTH KOREA /1997 CONTAINER S Yes
91 MV. LUCKY D 9117181 8,170.10MT M/s. S.N.Corporation. Unit-3 POLAND /1996 CONTAINER S Yes
92 MV JIN HONG DA-16 8354550 1,313.10MT Taihua Steel Enterprise. CHINA /2004 BULK CARRIE Yes
93 MV TAI 1 9086978 10,339MT N.B. Steel. JAPAN /1995 BULK CARRIE Yes
94 MV. JIN YUAN XING 16 7533082 11894MT N.B. Steel. JAPAN /1977 BULK CARRIE Yes
95 MT. LOGGERHEAD 8320810 1088.42MT N.B. Steel. JAPAN /1984 TANQUERO/OI Yes
96 MT. SHANKHA CHILL-2 N/A 615.28MT Taihua Steel Enterprise. N/A /0 N/A Yes
97 MV. KOKURYU MARU 9018402 2473MT T. R. Ship Breakers Ltd. JAPAN /1991 RO-RO CARGO Yes
98 MV. YANGO 9055450 5,866MT KR Ship Rcycling Yard. JAPAN /1993 CONTAINER S Yes
99 MV. SIGHTER 8602816 11,238MT M/s. S.N.Corporation. Unit-2 JAPAN /1987 VEHICLE CAR Yes
100 OS TIGA 9180736 2934.39MT S H Enterprise CHINA /1997 ACCOMMODATI Yes
101 MT.YI DING 9 1024675 1552.20MT Hadia Steel. CHINA /2006 OIL TANKER Yes
102 MT. ALANA 9172583 22,471.40MT Asadi Steel Enterprise. SOUTH KOREA /1998 OIL TANKER Yes
103 MV. JITRA 7 9133329 7,036MT M/s. S.N.Corporation. Unit-3 JAPAN /1996 CONTAINER S Yes
104 MV. TAIH 8811027 4043.72MT Mehreen Ship Recycling. JAPAN /1989 RO-RO CARGO Yes
105 MV. JAHAN ( Bangladeshi Ship) 9118446 N/A Kabir Steel Ltd. N/A /0 N/A Yes
106 MT. S MARU-4 8020692 1,095MT N.B. Steel. JAPAN /1980 OIL TANKER Yes
107 MV. HARIN NAVEE 10 8720498 975.01MT AMN Steel. JAPAN /1988 GENERAL CAR Yes
108 MV. ALBA I 9235232 12,573MT M/s. S.N.Corporation. Unit-2 CHINA /2001 BULK CARRIE Yes
109 MV. FATEMA JAHAN (BANGLADESHI SHIP) 9118422 N/A Kabir Steel Ltd. N/A /0 N/A Yes
110 MV. HAVEN GUARDER 9106704 6,079MT N.B. Steel. JAPAN /1994 BULK CARRIE Yes
111 MV. EXPRESS 6 7811513 1,264.5MT Taihua Steel Enterprise. GERMANY /1979 GENERAL CAR Yes
112 MT. SIRITANSIN 8614819 756.83MT N.B. Steel. JAPAN /1987 OIL TANKER Yes
113 MV. HALLY 9161675 9379MT H. M. Ship Breaking Industry Ltd. JAPAN /1997 BULK CARRIE Yes
114 MV. HENG HUI 2 9057472 XIANG SHUI WAN M/S ZIRI SUBEDAR SHIP RECYCLING INDUSTRIES GERMANY /1993 CONTAINER S Yes
115 MV. HARIN TRANSPORT 1 8605129 1064.75MT Dynamic Ship Recycling Industries. JAPAN /1986 GENERAL CAR Yes
116 MV. ANA 9113329 7,981MT M. A. Ship Breaking Ltd TAIWAN /1995 BULK CARRIE Yes
117 MT. BUSAN GAS 8920127 1130.35MT Mehreen Ship Recycling. JAPAN /1989 LPG TANKER Yes
118 MV. DAPITAN BAY 1 9035644 5,249.35MT KR Ship Rcycling Yard. JAPAN /1992 CARGO SHIP Yes
119 MV. ABDULLAH (BANGLADESHI SHIP) 9132923 7,528MT Kabir Steel Ltd. N/A /0 N/A Yes
120 MV. ANG FAN 9159189 10934.10MT HM Shipping Lines Ltd. JAPAN /1997 BULK CARRIE Yes
121 MV. KEMA 8501402 2,950.20MT Mother Steel Ltd. BELGIUM /1987 RO RO CARGO Yes
122 MT. PATCHARAWADEE 11 7525736 1060.94MT Mehreen Ship Recycling. JAPAN /1976 LPG TANKER Yes
123 MT. NAUTICA MUAR 8601848 12,126.38MT S H Enterprise ROMANIA /1992 FSU, OIL TA Yes
124 MT. YONG SHENG 19 8613190 1118.20MT Simni Ship Recycling Industries. S. KOREA /1986 OIL TANKER Yes
125 MV. LUCKY 3 8708878 1,041.62MT Mahinur Ship Recycling Industries. JAPAN /1987 OTHER CARGO Yes
126 MV. WINDA 9111369 5,951MT King Steels. JAPAN /1995 BULK CARRIE Yes
127 MV. JIL 9088639 7,548MT King Steels. JAPAN /1993 BULK CARRIE Yes
128 MV. XIANG HE 9074767 9016MT Mahinur Ship Recycling Industries. JAPAN /1994 GENERAL CAR Yes
129 MV. WELLWIN 9074793 8,939.508MT Arefin Enterprise in association with SH Enterprise (Unit-01) JAPAN /1995 BULK CARRIE Yes
130 MV. HARMONIA 9132947 9738MT M/S. FERDOUS STEEL SHIP RECYCLING IND JAPAN /1996 WOOD CHIP C Yes
131 MV. OCEAN SUCCESS 9184914 10163MT King Steels. JAPAN /1998 BULK CARRIE Yes
132 MV. THIDA 7 9117129 6232MT Chittagong Ship Breaking & Rec.Inds JAPAN /1996 CONTAINER S Yes
133 MV. JEN Z 9128245 10,783.80MT Jamuna Ship Breakers. SOUTH KOREA /1997 BULK CARRIE Yes
134 MV. ZEN G 9128233 10,750MT Jamuna Ship Breakers. SOUTH KOREA /1996 BULK CARRIE Yes
135 MV. SOLHIND 9122057 7852.20MT Four Star Ship Breaking Industries Limited POLAND /1996 CONTAINER S Yes
136 MV. SHUN 9036806 10,356MT PHP Ship Breaking & Re-Cycling Ind. Ltd. JAPAN /1994 BULK CARRIE Yes
137 MV YUAN TU 1024821 3494.6MT M/s. Zahidul Enterprise. CHINA /2005 BULK CARRIE Yes
138 MV. HARIN NAVEE 7 8801864 698.13MT Dynamic Ship Recycling Industries. JAPAN /1988 GENERAL CAR Yes
139 MV. FINE STAR 9101558 9,859MT H. M. Steel & Industry Ltd. JAPAN /1995 BULK CARRIE Yes
140 MV. LAUREN OCEAN 9117624 8,400MT H. M. Steel & Industry Ltd. CROATIA /1996 BULK CARRIE Yes
141 MV. JABAL ALI 5 7725130 5965MT Taher & Co Ltd. JAPAN /1979 RO-RO-CARGO Yes
142 MV. SOL STRAITS 9134658 7,770.80MT K S B Steels POLAND /1997 CONTAINER S Yes
143 MV. KINGWAY NO.2 9126833 1,795.14MT Simni Ship Recycling Industries. SOUTH KOREA /1995 GENERAL CER Yes
144 MT. VLADIMAR KOLECHITSKIY 8862234 6,000MT M/s. Zahidul Enterprise. USSR /1972 OIL TANKER Yes
145 MV. PKS 1 8973796 480MT A.P.S. Corporation. THAILAND /1998 GENERAL CAR Yes
146 MT. PILATUS 28 8709004 1030MT Chittagong Ship Breaking & Rec.Inds JAPAN /1987 GAS CARRIER Yes
147 MV.ENO 9184897 10,841MT Mahinur Ship Recycling Industries. JAPAN /1999 WOOD CHIP C Yes
148 MV. VILA DHAURU 8211045 1,253.43MT M/S ZIRI SUBEDAR SHIP RECYCLING INDUSTRIES JAPAN /1982 REEFER CARG Yes
149 MV. FU SHENG 9084164 10780MT S H Enterprise JAPAN /1994 BULK CARRIE Yes
150 MV. SANTA 6914514 803.59MT M. A. Ship Breaking Ltd NORWAY /1969 FISHING VES Yes
151 MT. PSN 7705207 870MT Chittagong Ship Breaking & Rec.Inds JAPAN /1977 OIL TANKER Yes
152 MV. HONG DA XIN 18 9200031 3,661MT SNT Ship Recycling. TURKEY /2000 CONTAINER S Yes
153 MV. BEAUTY 9185736 9,502MT M/s. S.N.Corporation. Unit-3 JAPAN /1999 BULK CARRIE Yes
154 MV. JIA LIANG 18 8360901 3621.875MT Mahinur Ship Recycling Industries. CHINA /2007 GENERAL CAR Yes
155 MV. XIN HAI ZHOU 7 9183740 6496.164MT SNT Ship Recycling. CHINA /1999 DRY CARTO S Yes
156 MV. VICTORY 8822583 3,045MT M/s. S.S.Green Ship Breaking & Recycling. NETHERLANDS /1990 REFRIGERATE Yes
157 MV. RUI 9197222 7,607.987MT M/S. FERDOUS STEEL SHIP RECYCLING IND JAPAN /1999 BULK CARRIE Yes
158 MV. SHANDONG EXPRESS 8712647 8,658MT King Steels. JAPAN /1989 OTHER CARGO Yes
159 MV. MARCHIE 8 8626680 1,593.138MT M. A. Ship Breaking Ltd JAPAN /1985 GENERAL CAR Yes
160 MV. PU HAI 2 8360896 3,234.29MT A. Fahim Enterprise CHINA /2006 GENERAL CAR Yes
161 MV. HUA DONG 27 1017294 3,520MT KR Ship Rcycling Yard. CHINA /2007 GENERAL CAR Yes
162 MV. SHUN DA YUN 7333808 4,587.77MT S H Enterprise GERMANY /1973 GENERAL CAR Yes
163 MV. HONG HAO 9131242 11856.9MT Kadam Rasul Steel Ship Breaking Ltd. POLAND /1998 GENERAL CAR Yes
164 MV. JASMINE II 9137430 9,563.15MT M/s. S.N.Corporation. Unit-3 CHINA /1997 BULK CARRIE Yes
165 MV. CHIAN JIN 8627309 1,416MT Dynamic Ship Recycling Industries. JAPAN /1984 REFRIGERATE Yes
166 MV. DPL ALYUR 8609125 1,020MT Simni Ship Recycling Industries. JAPAN /1986 GENERAL CAR Yes
167 MV. SCO QINGDAO 9132521 3,770.60MT King Steels. CHINA /1997 CONTAINER S Yes
168 MV. HAO 3 9015101 4,767MT Master & Brothers JAPAN /1991 GENERAL CAR Yes
169 MV. CHANG YING 8888642 3993 Shagorika Ship Breaking CHINA /1995 GENERAL CAR Yes
170 MV. TIAN HE SHUN 7616327 7233.46 Baraka Ship Breaking & Recycling. JAPAN /1977 BULK CARRIE Yes
171 MT. DAEBOKGASHO 9152349 1108.10 A.P.S. Corporation. JAPAN /1996 LPG TANKER Yes
172 MV. H POWER 9164586 18239 M/s. S.N.Corporation. Unit-2 SOUTH KOREA /1998 BULK CARRIE Yes
173 MV. JIN YUAN XING 9 1017282 7576 Jamuna Ship Breakers. CHINA /1996 BULK CARRIE Yes
174 MV. ETERNAL LUCK 9104550 7527 SNT Ship Recycling. JAPAN /1995 BULK CARRIE Yes
175 MV. GOLDEN SUN 9135511 6095.63 Asadi Steel Enterprise. JAPAN /1996 BULK CARRIE Yes
176 MV. MERATUS MAKASSAR 9106637 5455 King Steels. GERMANY /1995 CONTAINER S Yes
177 MV. FORTUNE 9011193 9730 -=- JAPAN /1991 OTHER CARGO Yes
178 MV. SHANG HANG 68 9177519 6719.35 S H Enterprise CHINA /1999 GENERAL CAR Yes
179 MV. VASI STAR 9105994 7771 M. A. Ship Breaking Ltd POLAND /1996 CONTAINER S Yes
180 MT. TUBTIM 7920780 701.99 Chittagong Ship Breaking & Rec.Inds JAPAN /1979 OIL TANKER Yes
181 MV. OCEAN GREAT 9060223 6311.11 Jamuna Ship Breakers. JAPAN /1993 BULK/LOG CA Yes
182 MV. WESTERN ENDEAVOUR 8803642 1488.75 AMN Steel. SINGAPORE /1988 BULK CARRIE Yes
183 MV. ATLANTIC RAY 8900983 2461.80 M/s. S.S.Green Ship Breaking & Recycling. TURKIYA /1991 GENERAL CAR Yes
184 MV. WINWIN 7332713 2197.30 Mahinur Ship Recycling Industries. JAPAN /1973 REFRIGERATE Yes
185 MV. XIANG JIANG 6 7601449 7187.10 Chittagong Ship Breaking & Rec.Inds JAPAN /1977 BULK CARRIE Yes
186 MV KAI HANG 3 7435678 3905.60 M/s. S.N.Corporation. Unit-2 JAPAN /1976 CONTAINER S Yes
187 MV. BODR 8227329 925.94 Mahinur Ship Recycling Industries. RUSSIA /1984 GENERAL CAR Yes
188 MV. BLUE OCEAN 8813611 4361 SNT Ship Recycling. JAPAN /1989 CONTAINER S Yes
189 MV. GREAT WENXIAN 9168491 7468 Prime Ship Breakers Ltd JAPAN /1998 BULK CARRIE Yes
190 MV. XIN ZHOU SHAN 1014084 3454.70 -=- CHINA /2004 CONTAINER V Yes
191 MV. HAI CHANG 9050292 7585.20 -=- JAPAN /1995 BULK CARRIE Yes
192 MV. THOR 7615476 1103.17 -=- DENMARK /1977 GENERAL CAR Yes
193 MV. WEST OCEAN 7711488 1671.48 -=- HOLLAND /1979 GENERAL CAR Yes
194 MV. S MARU 3 8914984 851 S. Trading Corporation JAPAN /1990 CEMENT CARR Yes
195 MT. S MARU 8000587 860 S. A. Ship Recycling Industries. JAPAN /1980 OIL TANKER Yes
196 MV. PABLO 9151993 7362.30 -=- INDONESI /2000 CONTAINER S Yes
197 MV. LOGAN 8607684 1769.45 -=- CHINA /1988 GENERAL CAR Yes
198 MV. SIAM OCEAN 9123934 7996 N r ship Breaking Industries JAPAN /1995 WOOD CHIP C Yes
199 MV. GLEN 8710132 3230 Janata Steels Ltd. JAPAN /1988 REFRIGERATE Yes
200 MV. HAN 8214645 2213.45 Janata Steels Ltd. JAPAN /1982 REFRIGERATE Yes
201 MV. ROWAN 8920012 2755 Pacific HSteel Enterprise JAPAN /1991 GENERAL CAR Yes
202 MV. HONG YANG 9131216 11883.8 Mamun Steel POLAND /1998 GENERAL CAR Yes
203 MV. OCEAN 1 8821149 10019 Arafin Enterprise JAPAN /1989 BULK CARRIE Yes
204 MT. GRACE ENERGY 8702941 30426 -=- JAPAN /1989 LIQUIFIED N Yes
205 MV. SUNNY 1 9217759 21215 -=- JAPAN /2000 BULK CARRIE Yes
206 MT. PI 7916521 12038.51 Kabir Steel Ltd. JAPAN /1980 FPSO Yes
207 MT. SALAMIS 9165281 9238 -=- JAPAN /1998 OIL TANKER Yes
208 MV. SUNNY VOYAGER 9221217 22705.98 Chittagong Steel Enterprise. SOUTH KOREA /2001 BULK CARRIE Yes
209 MV. AGIA TRIAS 9241657 22142.80 HM Shipping Lines Ltd. JAPAN /2002 BULK CARRIE Yes
210 MV. SUNNINE 9062300 6013 S. B. Corporation. JAPAN /1992 BULK CARRIE Yes
211 MV. LILY BREEZE 9149017 9898 Ratanpur Ship Recycling Ind.Ltd. JAPAN /198 BULK CARRIE Yes
212 MV. SUN BULK 9129366 7553.35 -=- CHINA /1997 BULK CARRIE Yes
213 MT. IDA 9205794 9827.50 PHP Ship Breaking Ind. Ltd. CHINA /1999 OIL TANKER Yes
214 MT. ADRIATIC ENERGY 8110203 32303 Kabir Steel Re-Rolling Mills Ltd. JAPAN /1983 LPG TANKER Yes
215 MV. YUNG DA FA 102 8323599 1736.14 -=- JAPAN /1984 REFRIGERATE Yes
216 MV. KASH 7908562 872.39 Modern Steel JAPAN /1979 REFRIGERATE Yes
217 MV. HUTCH 9157662 8302.90 -=- SOUTH KOREA /1998 CONTAINER S Yes
218 MV. SHRAVAN 9162368 7398.9 Golden Steel Alloy Works Ltd. GERMANY /1998 CONTAINER S Yes
219 MV. Z STAR 9177521 6537.10 -=- CHINA /1999 DRY CARGO Yes
220 MV. SENTO 8324270 2726.08 M. M. SHIP BREAKING INDUSTRIES JAPAN /1984 CONTAINER S Yes
221 MV. YU HAI 9070292 5017.10 Sheema Steels. CHINA /1995 BULK CARRIE Yes
222 MV. VIR 9209491 10540 -=- JAPAN /1999 BULK CARRIE Yes
223 MV. SEA WIN 9108116 7488 -=- JAPAN /1996 BULK CARRIE Yes
224 MV. YANG 07 9079688 2598.123 M Rahman Steel Mills Ltd JAPAN /1993 BULK CARRIE Yes
225 MV. XIUMEI SHANGHAI 9138264 7334.70 -=- GERMANY /1999 CONTAINER S Yes
226 MV. ZD6998 (DEAD VESSEL) 8780371 900.00 Arab Ship Breaking & Recycling Ltd. N/A /0 N/A Yes
227 MV. VADI 9077898 10247.50 -=- SOUTH KOREA /1994 BULK CARRIE Yes
228 EX. BNS TISTA N/A 149.07 -=- N/A /1951 WAR SHIP Yes
229 MV. FU OCEAN 8523890 3531.60 Arafin Enterprise JAPAN /1998 GENERAL CAR Yes
230 MT. HANG SHUN 903651 1216.89 Arab Ship Breaking & Recycling Ltd. JAPAN /1991 OIL TANKER Yes
231 MV. EXPRESS 1 8613932 1819.73 S. Trading Corporation JAPAN /1987 RARO Yes
232 MV. HARIN TRANSPORT 20 8421511 897.69 Kabir Steel Re-Rolling Mills Ltd. JAPAN /1985 GENERAL CAR Yes
233 MV. HONG DE 9117789 7534 S. Trading Corporation JAPAN /1996 BULK CARRIE Yes
234 MV. JASMINE 201 9207417 9928 Arafin Enterprise JAPAN /1999 BULK CARRIE Yes
235 MV. O STAR 9008677 6407 H. M. Ship Breaking Industry Ltd. JAPAN /1990 BULK CARRIE Yes
236 MV. XIN 8912314 8015 S. B. Corporation. JAPAN /1990 BULK CARRIE Yes
237 MV. DON 8915976 9543 -=- JAPAN /1990 BULK CARRIE Yes
238 MT. ROSE 9172492 1959 Mother Steel Ltd. JAPAN /1998 CHEMICAL TA Yes
239 MV. TIAN LONG 9225500 2165.38 -=- JAPAN /2000 GENERAL CAR Yes
240 MT. PK 27 8202587 1103.83 KR Ship Rcycling Yard. JAPAN /1982 LPG CARRIER Yes
