Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. Bull Kalimantan | 9223318 | 16111 | AMN Steel. | 0 /0 | 0 |
| 2 | Mv. Prostor | 8225632 | 3270 | AMN Steel. | 0 /0 | 0 |
| 3 | MV. LAURA | 9227522 | 21018 | AMN Steel. | 0 /0 | 0 |
| 4 | MV. WESTERN ENDEAVOUR | 8803642 | 1488.75 | AMN Steel. | SINGAPORE /1988 | BULK CARRIE |
| 5 | MV. HARIN NAVEE 10 | 8720498 | 975.01MT | AMN Steel. | JAPAN /1988 | GENERAL CAR |
| 6 | MV. PITA ERMA | 8517841 | 3,613MT | AMN Steel. | JAPAN /1985 | GENERAL CAR |
