Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type | 
|---|---|---|---|---|---|---|
| 1 | MV KAI HANG 3 | 7435678 | 3905.60 | M/s. S.N.Corporation. Unit-2 | JAPAN /1976 | CONTAINER S | 
| 2 | MV. H POWER | 9164586 | 18239 | M/s. S.N.Corporation. Unit-2 | SOUTH KOREA /1998 | BULK CARRIE | 
| 3 | MV. ALBA I | 9235232 | 12,573MT | M/s. S.N.Corporation. Unit-2 | CHINA /2001 | BULK CARRIE | 
| 4 | MV. SIGHTER | 8602816 | 11,238MT | M/s. S.N.Corporation. Unit-2 | JAPAN /1987 | VEHICLE CAR | 
| 5 | MV. WADI S | 9077903 | 10,247.50MT | M/s. S.N.Corporation. Unit-2 | SOUTH KOREA /1994 | BULK CARRIE | 
| 6 | MV. LILA NANTONG | 9278521 | 23,982MT | M/s. S.N.Corporation. Unit-2 | JAPAN /2003 | BULK CARRIE | 
| 7 | MV. SWARAJYA | 9170432 | 8541.70MT | M/s. S.N.Corporation. Unit-2 | SOUTH KOREA /1998 | OIL TANKER | 
| 8 | MT. FERN | 7385112 | 42,090MT | M/s. S.N.Corporation. Unit-2 | PORTUGAL /1979 | FLOATING ST | 
