Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. PRAVIK | 9116149 | 7352.05 | Asadi Steel Enterprise. | 0 /0 | 0 |
| 2 | MT. HAI SOON 29 | 9072733 | 1296.18 | Asadi Steel Enterprise. | 0 /0 | 0 |
| 3 | MV.ABAKAN | 8711277 | 4388 | Asadi Steel Enterprise. | 0 /0 | 0 |
| 4 | MV. GOLDEN SUN | 9135511 | 6095.63 | Asadi Steel Enterprise. | JAPAN /1996 | BULK CARRIE |
| 5 | MT. ALANA | 9172583 | 22,471.40MT | Asadi Steel Enterprise. | SOUTH KOREA /1998 | OIL TANKER |
| 6 | MV. HEUNG-A TOKYO | 9129005 | 2446.998MT | Asadi Steel Enterprise. | SOUTH KOREA /1996 | CONTAINER S |
| 7 | MV. MASALA | 9130157 | 7,447MT | Asadi Steel Enterprise. | POLAND /1998 | CONTAINER S |
