Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. FATEYEVO | 842322 | 1226.95 | S.H. Enterprise (Unit-02) | 0 /0 | 0 |
| 2 | MT. FORM 1 | 9110640 | 7337 | S.H. Enterprise (Unit-02) | 0 /0 | 0 |
| 3 | MT. ROYAL COOP | 8609840 | 2049 | S.H. Enterprise (Unit-02) | 0 /0 | 0 |
| 4 | MT.SOUTH ENERGY | 7619587 | 31196.74 | S.H. Enterprise (Unit-02) | 0 /0 | 0 |
| 5 | MV. HORNBILL | 9150638 | 2338.5 | S.H. Enterprise (Unit-02) | 0 /0 | 0 |
