Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | LUCK GROW 899 | 8706648 | 2168 | Jamuna Ship Breakers. | 0 /0 | 0 |
| 2 | MV. CHAN HAN-6 | 7812074 | 2309.2 | Jamuna Ship Breakers. | 0 /0 | 0 |
| 3 | MV. HTK HOPE | 8323654 | 5740 | Jamuna Ship Breakers. | 0 /0 | 0 |
| 4 | MV. OCEAN GREAT | 9060223 | 6311.11 | Jamuna Ship Breakers. | JAPAN /1993 | BULK/LOG CA |
| 5 | MV. JIN YUAN XING 9 | 1017282 | 7576 | Jamuna Ship Breakers. | CHINA /1996 | BULK CARRIE |
| 6 | MV. ZEN G | 9128233 | 10,750MT | Jamuna Ship Breakers. | SOUTH KOREA /1996 | BULK CARRIE |
| 7 | MV. JEN Z | 9128245 | 10,783.80MT | Jamuna Ship Breakers. | SOUTH KOREA /1997 | BULK CARRIE |
| 8 | MV. GUANGZHOU | 9077288 | 8,895.20MT | Jamuna Ship Breakers. | SOUTH KOREA /1994 | CONTAINER S |
| 9 | MV. ONE VICTORY | 9107679 | 7685MT | Jamuna Ship Breakers. | JAPAN /1996 | BULK CARRIE |
| 10 | MV. DENAK VOYAGER | 9108257 | 9519MT | Jamuna Ship Breakers. | JAPAN /1996 | BULK CARRIE |
| 11 | MV. NING HUA | 9066708 | 9713 | Jamuna Ship Breakers. | JAPAN /1993 | BULK CARRIE |
