Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MT. Sonangol Girassol | 9180114 | 23312.87 | Kadam Rasul Steel Ship Breaking Ltd. | 0 /0 | 0 |
| 2 | MT. BULL SULAWESI | 9180920 | 19601 | Kadam Rasul Steel Ship Breaking Ltd. | 0 /0 | 0 |
| 3 | MV. NINOS | 8909082 | 5932.52 | Kadam Rasul Steel Ship Breaking Ltd. | 0 /0 | 0 |
| 4 | MV. HONG HAO | 9131242 | 11856.9MT | Kadam Rasul Steel Ship Breaking Ltd. | POLAND /1998 | GENERAL CAR |
| 5 | MV. SPAN 23 | 8912510 | 2197MT | Kadam Rasul Steel Ship Breaking Ltd. | GERMANY /1990 | CARGO SHIP |
