Ship List
| Sl | Ship Name | IMO Number | LDT | Yard | Place & year of built | Ship Type |
|---|---|---|---|---|---|---|
| 1 | MV. MERCHANI | 9149794 | 37537.6 | A.P.S. Corporation. | 0 /0 | 0 |
| 2 | MT. POLARIS | 7922843 | 4777.3 | A.P.S. Corporation. | 0 /0 | 0 |
| 3 | MV. ARKAIM-4 | 8121252 | 2369 | A.P.S. Corporation. | 0 /0 | 0 |
| 4 | MT. Light | 8308795 | 12601 | A.P.S. Corporation. | 0 /0 | 0 |
| 5 | MT. DAEBOKGASHO | 9152349 | 1108.10 | A.P.S. Corporation. | JAPAN /1996 | LPG TANKER |
| 6 | MV. PKS 1 | 8973796 | 480MT | A.P.S. Corporation. | THAILAND /1998 | GENERAL CAR |
| 7 | MV. FAR EAST CHEER | 9413509 | 3,651.87MT | A.P.S. Corporation. | CHINA /2007 | CONTAINER S |
